Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T, WU | Production Capacity: | 10000 pieces per month |
Min. Order: | 3 Piece/Pieces | Packing: | In cartons |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 10 warking days after... |
1.Application:
1. Using the pushing tecnique to install the accessories in order to improve the sealing effect;
2. Applicable for 15kV 25-400mm2 single core and triple cores XLPE cable with cable core Cu or Al;
3. For extrusion type cable and other screened flexible cable;
4. For connecting of 15kV transformer, switchgear and outdoor cable distribution boxes.
2.15kV/600A loadbreak cable connector technical parameters:
Serial No. | Test Item | Unit | Parameter |
1 | Rated Voltage | kV | 15 |
2 | Rated Current | A | 600 |
3 | Power Frequency Withstand Voltage | kV/5min | 39 |
4 | Partial Discharge | kV≤10pC | 15 |
5 | Load Cycling Test | kV 500h | 23 |
6 | Lighting Impulse Withstand Voltage | kV | 95 |
7 | Negative Polarity DC Voltage | kV/15min | 35 |
3.15kV/600A cable terminal connector specification:
Serial No. | Cross-sectional Area / mm2 | Insulation Diameter |
Min. | Max. |
1 | 25 | 16.00 | 17.80 |
2 | 35 | 16.50 | 19.00 |
3 | 50 | 18.00 | 20.00 |
4 | 70 | 19.5 | 21.5 |
5 | 95 | 21.5 | 23.5 |
6 | 120 | 23 | 24.5 |
7 | 150 | 24 | 26 |
8 | 185 | 25.5 | 28 |
9 | 240 | 27.5 | 30.5 |
10 | 300 | 30 | 33 |
11 | 400 | 33 | 36 |
4.Accessories:
A.15kV/600A Multijunction Cable Joint
![](//img.hisupplier.com/var/userImages/2015-01/15/152418556230.jpg) | Serial No. | Test Item | Unit | Parameter |
1 | Rated Voltage | kV | 15 |
2 | Rated Current | A | 600 |
3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
4 | Partial Discharge | pC/15kV | ≤10 |
5 | Lighting Impulse Withstand Voltage | kV | 95 |
6 | 15min DC Withstand Voltage | kV | 35 |
B. 15kV/600A Insulating Protective Cap
![](//img.hisupplier.com/var/userImages/2015-01/15/152705357219.jpg) | Serial No. | Test Item | Unit | Parameter |
1 | Rated Voltage | kV | 15 |
2 | Rated Current | A | 600 |
3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
4 | Partial Discharge | pC | ≤10/15kV |
5 | Lighting Impulse Withstand Voltage | kV | 95 |
6 | 15min DC Withstand Voltage | kV | 35 |
C.15kV-600A Epoxy Resin Connecting Bushing
![](//img.hisupplier.com/var/userImages/2015-01/15/153404407153.jpg) | Serial No. | Test Item | Unit | Parameter |
1 | Rated Voltage | kV | 15 |
2 | Rated Current | A | 600 |
3 | Power Frequency Withstand Voltage (5min) | kV | 39 |
4 | Partial Discharge | pC | ≤10/15kV |
5 | Lighting Impulse Withstand Voltage | kV | 95 |
6 | 15min DC Withstand Voltage | kV | 35 |
5. 15kV/200A and 15kV/600A cable connector combination:
![](//img.hisupplier.com/var/userImages/2015-01/15/153638535736.jpg)
15kV/600A cable connector and 17kV/50A Surge Elbow Arrester combination:
![](//img.hisupplier.com/var/userImages/2015-01/15/154028187332.jpg)
17kV/50A Surge Elbow Arrester:
![](//img.hisupplier.com/var/userImages/2015-01/15/154203652678.jpg) | Serial No. | Test Item | Unit | Parameter |
1 | Rated Voltage | kV | 17 |
2 | Continuous Operating Voltage | kV | 13.6 |
3 | Residule Voltage under 8/20us Impulse Current | kV | ≤50 |
4 | DC 1mA Reference Voltage | kV | ≥25 |
5 | Leakage Current under 0.75DC Reference Voltage | A | ≤20 |
6 | 2ms Square Wave Discharge Capacity | A | 100 |
Category: Cable Accessories (Cable Connector & Cable Terminal)